lifted club cars - lifted ezgo
Home FAQDonate Who's Online
Go Back   Buggies Gone Wild Golf Cart Forum > Golf Cart Repair and Troubleshooting > Gas golf carts > Gas Columbia ParCar


Post New Thread  Reply
 
Thread Tools Display Modes
Old 10-20-2015, 08:14 PM   #1
backyard
Gone Wild
Columbia
 
Join Date: Jun 2015
Location: East TN
Posts: 525
Default Internal Resisted Coils

Recently had to buy a new coil. Going to the parts house and getting an internally resisted coil without a vehicle description is a crap shoot. Of course you could use an external resisted coil with a ballast resistor. I found one at Autozone part # LU800. Actual resistance measurement @ 73 F is primary 3.5 ohms, secondary 8.75 kohms which is in the range of the original coil.

I've traced this coil to these vehicles to make getting one alot easier and so you can cross reference them for other brands. The ones with the * show external resisted coils too for that vehicle so make sure you measure the coil before buying it to be sure.

Year Make Model Engine
1976 Alfa Romeo Alfetta GT 2.0L, 4 cylinder
1976 Alfa Romeo Alfetta Sport 2.0L, 4 cylinder
1976 Alfa Romeo Spider Veloce 2.0L, 4 cylinder
*1958 AMC Ambassador 5.4L, 8 cylinder
*1958 AMC American 3.2L, 6 cylinder
*1958 AMC Rebel 4.1L, 8 cylinder
1970 Austin Healey Sprite MK4 1.3L, 4 cylinder
*1972 BMW 2000 2.0L, 4 cylinder
*1972 BMW 2000TII 2.0L, 4 cylinder
*1972 BMW 2002 2.0L, 4 cylinder
*1972 BMW 2002TII 2.0L, 4 cylinder
1972 BMW 3.0CS 3.0L, 6 cylinder
1972 BMW 3.0CSI 3.0L, 6 cylinder
1972 BMW Bavaria 3.0L, 6 cylinder
*1978 Fiat 124 Spider 1.8L, 4 cylinder
*1978 Fiat 128 1.3L, 4 cylinder
*1977 Fiat 131 1.8L, 4 cylinder
1963 Ford Anglia 1.0L, 4 cylinder
1964 Ford Capri 1.3L, 4 cylinder
1964 Ford Capri 1.5L, 4 cylinder
1963 Ford Consul 1.3L, 4 cylinder
1963 Ford Zephyr 2.6L, 6 cylinder
1964 Ford Zodiac 2.6L, 6 cylinder
1972 Honda 600 0.6L, 2 cylinder
1973 Honda Civic 1.2L, 4 cylinder
1957 Hudson Hornet 5.4L, 8 cylinder
1956 Hudson Wasp 3.3L, 6 cylinder
*1964 International Pickup 3.9, 6 cylinder
1972 Jeep CJ5 3.8L, 6 cylinder
*1972 Jeep CJ6 3.8L, 6 cylinder
*1967 Jeep J-Pickup 3.8L, 6 cylinder
*1968 Jeep DJ6 2.2L, 4 cylinder
1969 Land Rover Land Rover 2.3L, 4 cylinder
1969 Land Rover Land Rover 2.6L, 6 cylinder
*1973 Mazda RX2 1.1L, rotary
*1973 Mazda RX3 1.1L, rotary
1977 Mazda Mizer 1.3L, 4 cylinder
1965 MercedesBenz 300 3.0L, 6 cylinder
1965 MercedesBenz 190 1.9L, 4 cylinder
1965 MercedesBenz 220 2.2L, 6 cylinder
1965 MG 1100 1.1L, 4 cylinder
1965 MG Magnette 1.6L, 4 cylinder
1965 MG MGB 1.8L, 4 cylinder
*1975 MG MGB 1.8L, 4 cylinder
1965 MG Midget MKII 1.1L, 4 cylinder
1974 MG Midget 1.3L, 4 cylinder
1984 Nissan Stanza 2.0L, 4 cylinder
1973 Plymouth Cricket 1.5L, 4 clylinder
1976 Porsche 914 2.0L, 4 cylinder
*1973 SAAB 95 1.7L, 4 cylinder
*1973 SAAB 96 1.7L, 4 cylinder
1970 Subaru 360 0.4L, 2 cylinder
1972 Subaru Deluxe 1.3L, 4 cylinder
1972 Subaru GL 1.3L, 4 cylinder
1972 Subaru Star 1.3L, 4 cylinder
1968 Toyota Corolla 1.1L, 4 cylinder
*1969 Toyota Corona 1.9L, 4 cylinder
*1970 Toyota Pickup 1.9L, 4 cylinder
1968 Toyota Land Cruiser 3.9L, 6 cylinder
*1979 Volkswagon Beetle 1.6L, 4 cylinder
1974 Volkswagon Karmann Ghia 1.6L, 4 cylinder
1973 Volkswagon Thing 1.6L, 4 cylinder
*1974 Volkswagon Transporter 1.8L, 4 cylinder
1974 Volvo 142 2.0L, 4 cylinder
1974 Volvo 144 2.0L, 4 cylinder
1974 Volvo 145 2.0L, 4 cylinder
1973 Volvo 164E 3.0L, 6 cylinder
1973 Volvo 1800ES 2.0L, 4 cylinder
backyard is offline   Reply With Quote
Alt Today
BGW

Golf car forum Sponsored Links

__________________
This advertising will not be shown in this way to registered members.
Register your free account today and become a member on Buggies Gone Wild Golf Cart Forum
   
Old 10-21-2015, 07:20 PM   #2
tew45
Gone Wild
 
tew45's Avatar
Harley Davidson
 
Join Date: Aug 2007
Location: North Texas
Posts: 2,312
Default Re: Internal Resisted Coils

I am using half of a 1973 Honda CB350 coil setup. I know it is a point system but the resistance is also somewhat critical. I burned out 4 coils from a local auto parts store before using the Honda coil. Before that I had an old oil filled Chevy coil that lasted 4 or 5 years on my cart after many years on the Chevy. I think the Chinese coils that have internal resistance vary too much and tend to fail. I too will check the resistance of the coils I use for both point and electronic ignition systems.
tew45 is offline   Reply With Quote
Old 10-21-2015, 08:32 PM   #3
backyard
Gone Wild
Columbia
 
Join Date: Jun 2015
Location: East TN
Posts: 525
Default Re: Internal Resisted Coils

These coils might also be internally resisted but I don't know. Also I don't know the resistance values for them. At least it would be something else to look for.

AdvanceAuto, Oreillys / BWD # E502P
AdvanceAuto / Carquest by Intermotor # E502
AdvanceAuto / Spectra # C-622
Oreillys / Master Pro # 2-5025
Oreillys / Import Direct # 23-0264

If anyone else knows of any, we are all ears.
backyard is offline   Reply With Quote
Old 10-29-2015, 08:29 AM   #4
73eldo
Gone Wild
Harley Davidson
 
Join Date: Jul 2014
Location: St. Paul Minneapolis MN USA
Posts: 522
Default Re: Internal Resisted Coils

Interesting vehicle list. Curious why the American cars is such a short list and the ones that do show up is only a year or two.

Most American cars the resistor gets bypassed during starting so that would be one reason for an external resistor. I wonder if the European cars didn't have that feature.
73eldo is offline   Reply With Quote
Old 10-29-2015, 08:52 AM   #5
tew45
Gone Wild
 
tew45's Avatar
Harley Davidson
 
Join Date: Aug 2007
Location: North Texas
Posts: 2,312
Default Re: Internal Resisted Coils

Bypassing the resistor during start gives a little extra kick during starting then when the start cycle id done the resistor is in the coil circuit with reasonable current drain and good spark.
tew45 is offline   Reply With Quote
Old 10-29-2015, 06:49 PM   #6
backyard
Gone Wild
Columbia
 
Join Date: Jun 2015
Location: East TN
Posts: 525
Default Re: Internal Resisted Coils

There are more american vehicles and more years with that coil and also more import vehicles. I just didn't want to search AZ's website all week to make sure they showed that coil. Actually I was on AZ's website so long they cut off my ip address. Must have thought I was a robot or hacker. If I remeber right the list did have more import vehicles than american.

The list is only meant to pick a vechicle from, and walk in and get an internally resisted coil from part#LU800 with the least amount of hassle or to cross the coil over to another brand. Another type of internally resisted coil will probably include a different list of vehicles it fits. People with old tractors may also find this list handy.
backyard is offline   Reply With Quote
Old 10-29-2015, 09:16 PM   #7
tew45
Gone Wild
 
tew45's Avatar
Harley Davidson
 
Join Date: Aug 2007
Location: North Texas
Posts: 2,312
Default Re: Internal Resisted Coils

Yes, that list would be very beneficial to everyone. I didn't want to downgrade your efforts. I just wanted the folks to know why the resistor was used on some auto point systems. Please finish the list for I would add it to my golf cart information notes. Thank you for your efforts.
tew45 is offline   Reply With Quote
Old 10-30-2015, 04:37 PM   #8
backyard
Gone Wild
Columbia
 
Join Date: Jun 2015
Location: East TN
Posts: 525
Default Re: Internal Resisted Coils

I couldn't find the list of vehicles I used before but I found another list. This vehicle list is for the #LU800 internally resisted coil. Keep in mind there may be other types of coils for these vehicles.

1975, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1974, Alfa Romeo, Berlina, 2.0L 1962CC 120in3 l4 GAS DOHC
1974, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1974, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1974, Alfa Romeo, Montreal, 2.6L 2593CC 158in3 V8 GAS DOHC
1974, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1974, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, Berlina, 2.0L 1961CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1973, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, Berlina, 2.0L 1961CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1972, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Berlina, Sedan 4-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1971, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, GT Veloce, Coupe 2-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1971, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1971, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Berlina, Sedan 4-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1970, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, GT Veloce, Coupe 2-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1970, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1969, Alfa Romeo, Berlina, Sedan 4-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1969, Alfa Romeo, GT Veloce, Coupe 2-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1968, Alfa Romeo, Duetto 1600, Spider Convertible 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1968, Alfa Romeo, GTV, Coupe 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1967, Alfa Romeo, Duetto 1600, Spider Convertible 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1967, Alfa Romeo, GTV, Coupe 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1966, Alfa Romeo, Duetto 1600, Spider Convertible 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1964, Alfa Romeo, Giulia Sprint, 1.6L 1570CC 96in3 l4 GAS DOHC
1963, Alfa Romeo, Giulia Sprint, 1.6L 1570CC 96in3 l4 GAS DOHC
1962, Alfa Romeo, Giulia Sprint, 1.6L 1570CC 96in3 l4 GAS DOHC
1958, American Motors, Ambassador, Custom Wagon 4-Door, 5.4L 327in3 V8 GAS
1958, American Motors, Ambassador, Super Wagon 4-Door, 5.4L 327in3 V8 GAS
1958, American Motors, American, Deluxe, 3.2L 3206CC 196in3 l6 GAS L-HEAD
1958, American Motors, American, Super, 3.2L 3206CC 196in3 l6 GAS L-HEAD
1958, American Motors, Rambler, Custom, 3.2L 3206CC 196in3 l6 GAS OHV
1958, American Motors, Rambler, Deluxe, 3.2L 3206CC 196in3 l6 GAS OHV
1958, American Motors, Rambler, Super, 3.2L 3206CC 196in3 l6 GAS OHV
1971, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1971, Aston Martin, DBS, 5.3L 5340CC 326in3 V8 GAS DOHC
1971, Aston Martin, DBS, Vantage, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, V-8, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, Vantage, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, V-8, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, Vantage, 4.0L 3995CC 244in3 l6 GAS DOHC
1968, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1967, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1962, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1961, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1960, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1959, Austin, A30, 0.9L 948CC 58in3 l4 GAS OHV
1959, Austin, A35, 0.9L 948CC 58in3 l4 GAS OHV
1959, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1958, Austin, A30, 0.9L 948CC 58in3 l4 GAS OHV
1958, Austin, A35, 0.9L 948CC 58in3 l4 GAS OHV
1958, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1957, Austin, A30, 0.9L 948CC 58in3 l4 GAS OHV
1957, Austin, A35, 0.9L 948CC 58in3 l4 GAS OHV
1951, Austin, Sheerline, 4.0L 3993CC 244in3 l6 GAS OHV
1950, Austin, Sheerline, 4.0L 3993CC 244in3 l6 GAS OHV
1972, BMW, 2000, Sedan 4-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1972, BMW, 2000tii, 2.0L 1990CC 121in3 l4 GAS
1972, BMW, 2000tii, Touring, 2.0L 1990CC 121in3 l4 GAS
1972, BMW, 2002, Sedan 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1972, BMW, 2002, Cabriolet Convertible 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1972, BMW, 2002tii, 2.0L 1990CC 121in3 l4 GAS
1971, BMW, 2002, Sedan 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1971, BMW, 2002, Cabriolet Convertible 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1971, BMW, 2002tii, 2.0L 1990CC 121in3 l4 GAS
1960, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1960, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1959, Citroen, 2CV, 0.4L 425CC 26in3 H2 GAS OHV
1959, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1959, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1958, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1958, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1957, Citroen, 11, 1.9L 1911CC 117in3 l4 GAS OHV
1957, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1957, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1956, Citroen, 11, 1.9L 1911CC 117in3 l4 GAS OHV
1956, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1956, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1955, Citroen, 11, 1.9L 1911CC 117in3 l4 GAS OHV
1955, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1955, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1954, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1954, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1953, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1953, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1952, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1952, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1951, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1951, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1950, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1964, DAF, 750, 0.7L 746CC 46in3 H2 GAS OHV
1963, DAF, 750, 0.7L 746CC 46in3 H2 GAS OHV
1962, DAF, 750, 0.7L 746CC 46in3 H2 GAS OHV
1959, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1958, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1957, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1957, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1956, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1956, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1955, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1955, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1954, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1953, Daimler, DB18, Consort, 2.5L 2522CC 154in3 l6 GAS OHV
1953, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1952, Daimler, DB18, Consort, 2.5L 2522CC 154in3 l6 GAS OHV
1952, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1951, Daimler, DB18, Consort, 2.5L 2522CC 154in3 l6 GAS OHV
1951, Daimler, DE27, 4.1L 4095CC 250in3 l6 GAS OHV
1951, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1950, Daimler, DB18, 2.5L 2522CC 154in3 l6 GAS OHV
1950, Daimler, DE27, 4.1L 4095CC 250in3 l6 GAS OHV
1950, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1977, Fiat, 128, Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 128, Custom Coupe 3-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 128, Custom Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 128, Custom Wagon 2-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 131, Sedan 2-Door, 1.8L 1756CC l4 GAS DOHC
1977, Fiat, 131, Wagon 4-Door, 1.8L 1756CC l4 GAS DOHC
1976, Fiat, 128, Wagon 2-Door, 1.3L 1290CC l4 GAS SOHC
1976, Fiat, 128, Custom Coupe 3-Door, 1.3L 1290CC l4 GAS SOHC
1976, Fiat, 128, Custom Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1976, Fiat, 131, Wagon 4-Door, 1.8L 1756CC l4 GAS DOHC
1975, Fiat, 128, Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1975, Fiat, 131, Sedan 2-Door, 1.8L 1756CC l4 GAS DOHC
1975, Fiat, 131, Wagon 4-Door, 1.8L 1756CC l4 GAS DOHC
1974, Fiat, 124, 1.6L 1593CC l4 GAS
1974, Fiat, 124, 1.8L 1756CC 107in3 l4 GAS DOHC
1974, Fiat, 124, Coupe 2-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1974, Fiat, 124, Coupe 2-Door, 1.8L 1756CC 107in3 l4 GAS DOHC

83 Columbia gas 3 wheeler
backyard is offline   Reply With Quote
Old 10-30-2015, 04:37 PM   #9
backyard
Gone Wild
Columbia
 
Join Date: Jun 2015
Location: East TN
Posts: 525
Default Re: Internal Resisted Coils

1974, Fiat, 124, Sedan 4-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1974, Fiat, 124, Spider, 1.6L 1592CC 97in3 l4 GAS DOHC
1974, Fiat, 124, Spider, 1.8L 1756CC 107in3 l4 GAS DOHC
1974, Fiat, 124, Spider Convertible 2-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1974, Fiat, 124, Spider Convertible 2-Door, 1.8L 1756CC 107in3 l4 GAS DOHC
1974, Fiat, X-1/9, 1.3L 1290CC 79in3 l4 GAS SOHC
1974, Fiat, X-1/9, Coupe 2-Door, 1.3L 1290CC 79in3 l4 GAS SOHC
1973, Fiat, 124, 1.4L 1438CC l4 GAS
1973, Fiat, 124, 1.6L 1608CC l4 GAS
1973, Fiat, 124, Coupe 2-Door, 1.4L 1438CC 88in3 l4 GAS OHV
1973, Fiat, 124, Sedan 4-Door, 1.4L 1438CC 88in3 l4 GAS OHV
1973, Fiat, 124, Sedan 4-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1973, Fiat, 124, Sedan 4-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1973, Fiat, 124, Wagon 4-Door, 1.4L 1438CC 88in3 l4 GAS OHV
1973, Fiat, 124, Wagon 4-Door, 1.4L 1438CC l4 GAS
1973, Fiat, 124, Wagon 4-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1973, Fiat, 124, Wagon 4-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1973, Fiat, 124, Wagon 4-Door, 1.6L 1608CC l4 GAS
1973, Fiat, 124, Spider, 1.6L 1608CC l4 GAS
1973, Fiat, 124, Spider Convertible 2-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1973, Fiat, 124, Spider Convertible 2-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1973, Fiat, 850, Spider, 0.9L 903CC 55in3 l4 GAS OHV
1973, Fiat, 850, Spider Convertible 2-Door, 0.9L 903CC 55in3 l4 GAS OHV
1972, Fiat, 124, Coupe 2-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1972, Fiat, 124, Coupe 2-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1972, Fiat, 124, Sedan 4-Door, 1.4L 1438CC 88in3 l4 GAS OHV
1972, Fiat, 124, Sedan 4-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1972, Fiat, 124, Wagon 4-Door, 1.4L 1438CC l4 GAS
1972, Fiat, 124, Wagon 4-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1972, Fiat, 124, Wagon 4-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1972, Fiat, 124, Wagon 4-Door, 1.6L 1608CC l4 GAS
1972, Fiat, 124, Spider, 1.6L 1608CC l4 GAS
1972, Fiat, 124, Spider Convertible 2-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1972, Fiat, 850, Spider, 0.9L 903CC 55in3 l4 GAS OHV
1972, Fiat, 850, Spider Convertible 2-Door, 0.9L 903CC 55in3 l4 GAS OHV
1971, Fiat, 124, 1.4L 1438CC l4 GAS
1971, Fiat, 124, 1.6L 1608CC l4 GAS
1971, Fiat, 124, Coupe 2-Door, 1.4L 1438CC 88in3 l4 GAS DOHC
1971, Fiat, 124, Coupe 2-Door, 1.4L 1438CC 88in3 l4 GAS OHV
1971, Fiat, 124, Coupe 2-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1971, Fiat, 124, Sedan 4-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1971, Fiat, 124, Wagon 4-Door, 1.4L 1438CC 88in3 l4 GAS DOHC
1971, Fiat, 124, Wagon 4-Door, 1.4L 1438CC 88in3 l4 GAS OHV
1971, Fiat, 124, Wagon 4-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1971, Fiat, 124, Spider, 1.4L 1438CC l4 GAS
1971, Fiat, 124, Spider, 1.6L 1608CC l4 GAS
1971, Fiat, 124, Spider Convertible 2-Door, 1.4L 1438CC 88in3 l4 GAS DOHC
1971, Fiat, 124, Spider Convertible 2-Door, 1.6L 1608CC 98in3 l4 GAS DOHC
1971, Fiat, 850, 0.8L 817CC 50in3 l4 GAS OHV
1971, Fiat, 850, 0.9L 903CC 55in3 l4 GAS OHV
1971, Fiat, 850, Coupe 2-Door, 0.8L 817CC 50in3 l4 GAS OHV
1971, Fiat, 850, Coupe 2-Door, 0.9L 903CC 55in3 l4 GAS OHV
1971, Fiat, 850, Sedan 2-Door, 0.8L 817CC 50in3 l4 GAS OHV
1971, Fiat, 850, Sedan 2-Door, 0.9L 903CC 55in3 l4 GAS OHV
1971, Fiat, 850, Racer, 0.9L 903CC 55in3 l4 GAS OHV
1971, Fiat, 850, Spider, 0.9L 903CC 55in3 l4 GAS OHV
1970, Fiat, 124, Coupe 2-Door, 1.4L 1438CC 88in3 l4 GAS DOHC
1970, Fiat, 124, Coupe 2-Door, 1.4L 1438CC 88in3 l4 GAS OHV
1970, Fiat, 124, Spider Convertible 2-Door, 1.4L 1438CC 88in3 l4 GAS DOHC
1970, Fiat, 850, 0.8L 817CC 50in3 l4 GAS OHV
1970, Fiat, 850, 0.9L 903CC 55in3 l4 GAS OHV
1970, Fiat, 850, Sedan 2-Door, 0.8L 817CC l4 GAS
1970, Fiat, 850, Sedan 2-Door, 0.9L 903CC 55in3 l4 GAS OHV
1970, Fiat, 850, Sedan 2-Door, 0.9L 903CC l4 GAS
1970, Fiat, 850, Racer, 0.9L 903CC 55in3 l4 GAS OHV
1970, Fiat, 850, Racer Coupe 2-Door, 0.9L 903CC 55in3 l4 GAS OHV
1970, Fiat, 850, Spider, 0.9L 903CC 55in3 l4 GAS OHV
1970, Fiat, 850, Spider Convertible 2-Door, 0.9L 903CC 55in3 l4 GAS OHV
1969, Fiat, 124, 1.2L 1197CC l4 GAS
1969, Fiat, 124, 1.4L 1438CC l4 GAS
1969, Fiat, 124, Coupe 2-Door, 1.2L 1197CC 73in3 l4 GAS OHV
1969, Fiat, 124, Sedan 4-Door, 1.2L 1197CC 73in3 l4 GAS OHV
1969, Fiat, 124, Sedan 4-Door, 1.4L 1438CC 88in3 l4 GAS DOHC
