lifted club cars - lifted ezgo
Home FAQDonate Who's Online
Go Back   Buggies Gone Wild Golf Cart Forum > Golf Cart Repair and Troubleshooting > Electric EZGO
Electric EZGO Electric EZ GO Marathon, Medalist, TXT and RXV.



 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
Old 12-25-2011, 10:27 PM   #1
TerryH
Let's go racin' boyz!!
 
TerryH's Avatar
E-Z-GO
 
Join Date: Oct 2010
Location: Springdale, AR
Posts: 4,156
Default Liitle help with throttle setting on DCX500 please...

Is there some way to get the throttle to 100% right from the start? No matter which profile or how I have the throttle up rate set, it takes about 2 seconds for the throttle to actually reach 100%.

12/22/11 19:29:29.727 0,19.3,51.4,0.0,0.0,0x00
12/22/11 19:29:29.805 7,19.3,51.3,55.0,3.7,0x00
12/22/11 19:29:29.883 10,19.3,51.2,147.0,14.4,0x00
12/22/11 19:29:29.977 15,19.8,50.9,303.0,46.3,0x00
12/22/11 19:29:30.055 22,19.3,51.2,529.0,118.2,0x10
12/22/11 19:29:30.148 29,19.3,48.3,565.0,166.2,0x00
12/22/11 19:29:30.226 33,19.3,47.7,584.0,194.7,0x00
12/22/11 19:29:30.320 36,19.3,47.7,552.0,199.2,0x00
12/22/11 19:29:30.398 39,19.8,46.7,524.0,205.5,0x00
12/22/11 19:29:30.491 41,19.3,46.2,552.0,227.3,0x00
12/22/11 19:29:30.569 45,19.3,46.4,538.0,244.7,0x00
12/22/11 19:29:30.647 49,19.3,45.9,496.0,245.1,0x00
12/22/11 19:29:30.741 52,19.3,45.0,524.0,271.2,0x00
12/22/11 19:29:30.819 55,19.8,45.2,533.0,292.6,0x00
12/22/11 19:29:30.913 60,19.8,45.0,469.0,283.2,0x00
12/22/11 19:29:30.991 64,20.3,43.9,506.0,321.5,0x00
12/22/11 19:29:31.084 65,20.3,44.5,510.0,330.0,0x00
12/22/11 19:29:31.162 69,19.8,43.7,478.0,328.0,0x00
12/22/11 19:29:31.256 70,19.3,43.7,496.0,346.2,0x00
12/22/11 19:29:31.334 76,19.3,43.5,496.0,379.3,0x00
12/22/11 19:29:31.427 82,19.8,42.5,473.0,389.5,0x00
12/22/11 19:29:31.505 84,19.3,42.3,510.0,430.0,0x00
12/22/11 19:29:31.599 89,20.3,42.7,478.0,427.4,0x00
12/22/11 19:29:31.677 90,19.8,41.9,483.0,435.6,0x00
12/22/11 19:29:31.771 100,19.3,41.7,501.0,501.0,0x00
12/22/11 19:29:31.849 100,20.3,41.5,464.0,464.0,0x00
12/22/11 19:29:31.942 100,19.3,41.0,464.0,464.0,0x00
12/22/11 19:29:32.020 100,19.3,41.3,432.0,432.0,0x00
12/22/11 19:29:32.098 100,19.3,41.6,404.0,404.0,0x00
12/22/11 19:29:32.192 100,19.3,42.5,377.0,377.0,0x00
12/22/11 19:29:32.270 100,19.3,43.2,345.0,345.0,0x00
12/22/11 19:29:32.363 100,19.3,43.2,322.0,322.0,0x00
12/22/11 19:29:32.441 100,19.3,43.5,299.0,299.0,0x00
TerryH is offline   Reply With Quote
 
Go Back   Buggies Gone Wild Golf Cart Forum > Golf Cart Repair and Troubleshooting > Electric EZGO




Similar Threads
Thread Forum
Alltrax DCX500 Electric EZGO
New DCX500 and No Improvements Electric EZGO
DCX500 just installed: Undervoltage? Extreme DC!
New Guy needs a liitle advice Gas Yamaha
alltrax dcx500 Golf Carts and Parts


All times are GMT -5. The time now is 11:20 PM.


Club Car Electric | EZGO Electric | Lifted Golf Carts | Gas EZGO | Used Golf Carts and Parts

Powered by vBulletin® Version 3.8.9
Copyright ©2000 - 2024, vBulletin Solutions, Inc.
This Website and forum is the property of Buggiesgonewild.com. No material may be taken or duplicated in part or full without prior written consent of the owners of buggiesgonewild.com. © 2006-2017 Buggiesgonewild.com. All rights reserved.