View Single Post
Old 12-24-2007, 05:40 AM   #1
Blue Chip
Gone Wild
 
Join Date: Dec 2007
Location: Central Florida
Posts: 320
Default First Log: New Controller

Here is a very quick log... can you all tell if something is off? Specifically, take a look at battery voltage at 100% throttle and output current... shouldn't the output be higher?

TimeStamp,ThrottlePos,DiodeTemp,BatteryVoltage,Out putCurrent,BatteryCurrent,ErrorFlags
12/23/07 11:44:42.889 0,22.2,38.3,0.0,0.0,
12/23/07 11:44:43.880 0,22.2,38.3,0.0,0.0,
12/23/07 11:44:44.891 0,22.2,38.3,0.0,0.0,
12/23/07 11:44:45.883 0,22.7,38.5,0.0,0.0,
12/23/07 11:44:46.914 0,23.2,38.3,0.0,0.0,
12/23/07 11:44:47.886 0,22.2,38.3,0.0,0.0,
12/23/07 11:44:48.887 20,22.2,37.4,211.0,41.4,
12/23/07 11:44:49.929 20,22.7,37.5,163.0,32.0,
12/23/07 11:44:50.900 24,21.7,37.2,182.0,44.3,
12/23/07 11:44:51.922 24,21.7,37.3,139.0,32.7,
12/23/07 11:44:52.893 22,21.7,37.6,62.0,13.6,
12/23/07 11:44:53.934 23,21.7,37.6,86.0,19.9,
12/23/07 11:44:54.896 22,21.7,37.6,57.0,12.7,
12/23/07 11:44:55.907 28,22.2,37.5,96.0,26.7,
12/23/07 11:44:56.929 34,22.7,37.0,120.0,40.5,
12/23/07 11:44:57.900 34,22.7,37.2,105.0,35.8,
12/23/07 11:44:58.932 31,22.7,37.7,4.0,1.2,
12/23/07 11:44:59.903 33,22.7,37.6,52.0,17.1,
12/23/07 11:45:00.935 33,22.7,37.6,14.0,4.7,
12/23/07 11:45:01.906 37,22.7,37.3,81.0,29.9,
12/23/07 11:45:02.947 100,23.2,32.9,264.0,264.0,
12/23/07 11:45:03.909 100,22.7,33.3,230.0,230.0,
12/23/07 11:45:04.920 100,23.7,33.4,220.0,220.0,


Not sure if this matters - but this was immediately following the first charge after adding water to the batts....
Blue Chip is offline   Reply With Quote