View Single Post
Old 10-30-2015, 04:37 PM   #8
backyard
Gone Wild
Columbia
 
Join Date: Jun 2015
Location: East TN
Posts: 525
Default Re: Internal Resisted Coils

I couldn't find the list of vehicles I used before but I found another list. This vehicle list is for the #LU800 internally resisted coil. Keep in mind there may be other types of coils for these vehicles.

1975, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1974, Alfa Romeo, Berlina, 2.0L 1962CC 120in3 l4 GAS DOHC
1974, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1974, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1974, Alfa Romeo, Montreal, 2.6L 2593CC 158in3 V8 GAS DOHC
1974, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1974, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, Berlina, 2.0L 1961CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1973, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1973, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, Berlina, 2.0L 1961CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1972, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1972, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Berlina, Sedan 4-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1971, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, GT Veloce, Coupe 2-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1971, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Montreal, Coupe 2-Door, 2.6L 2593CC 158in3 V8 GAS DOHC
1971, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1971, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Berlina, Sedan 4-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1970, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Berlina, Sedan 4-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, GT Veloce, Coupe 2-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1970, Alfa Romeo, GT Veloce, Coupe 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1961CC 120in3 l4 GAS DOHC
1970, Alfa Romeo, Spider, Veloce Convertible 2-Door, 2.0L 1962CC 120in3 l4 GAS DOHC
1969, Alfa Romeo, Berlina, Sedan 4-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1969, Alfa Romeo, GT Veloce, Coupe 2-Door, 1.8L 1779CC 109in3 l4 GAS DOHC
1968, Alfa Romeo, Duetto 1600, Spider Convertible 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1968, Alfa Romeo, GTV, Coupe 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1967, Alfa Romeo, Duetto 1600, Spider Convertible 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1967, Alfa Romeo, GTV, Coupe 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1966, Alfa Romeo, Duetto 1600, Spider Convertible 2-Door, 1.6L 1570CC 96in3 l4 GAS DOHC
1964, Alfa Romeo, Giulia Sprint, 1.6L 1570CC 96in3 l4 GAS DOHC
1963, Alfa Romeo, Giulia Sprint, 1.6L 1570CC 96in3 l4 GAS DOHC
1962, Alfa Romeo, Giulia Sprint, 1.6L 1570CC 96in3 l4 GAS DOHC
1958, American Motors, Ambassador, Custom Wagon 4-Door, 5.4L 327in3 V8 GAS
1958, American Motors, Ambassador, Super Wagon 4-Door, 5.4L 327in3 V8 GAS
1958, American Motors, American, Deluxe, 3.2L 3206CC 196in3 l6 GAS L-HEAD
1958, American Motors, American, Super, 3.2L 3206CC 196in3 l6 GAS L-HEAD
1958, American Motors, Rambler, Custom, 3.2L 3206CC 196in3 l6 GAS OHV
1958, American Motors, Rambler, Deluxe, 3.2L 3206CC 196in3 l6 GAS OHV
1958, American Motors, Rambler, Super, 3.2L 3206CC 196in3 l6 GAS OHV
1971, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1971, Aston Martin, DBS, 5.3L 5340CC 326in3 V8 GAS DOHC
1971, Aston Martin, DBS, Vantage, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, V-8, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, Vantage, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1970, Aston Martin, DBS, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, V-8, 5.3L 5340CC 326in3 V8 GAS DOHC
1970, Aston Martin, DBS, Vantage, 4.0L 3995CC 244in3 l6 GAS DOHC
1968, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1967, Aston Martin, DBS, 4.0L 3995CC 244in3 l6 GAS DOHC
1962, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1961, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1960, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1959, Austin, A30, 0.9L 948CC 58in3 l4 GAS OHV
1959, Austin, A35, 0.9L 948CC 58in3 l4 GAS OHV
1959, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1958, Austin, A30, 0.9L 948CC 58in3 l4 GAS OHV
1958, Austin, A35, 0.9L 948CC 58in3 l4 GAS OHV
1958, Austin, A40, 0.9L 948CC 58in3 l4 GAS OHV
1957, Austin, A30, 0.9L 948CC 58in3 l4 GAS OHV
1957, Austin, A35, 0.9L 948CC 58in3 l4 GAS OHV
1951, Austin, Sheerline, 4.0L 3993CC 244in3 l6 GAS OHV
1950, Austin, Sheerline, 4.0L 3993CC 244in3 l6 GAS OHV
1972, BMW, 2000, Sedan 4-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1972, BMW, 2000tii, 2.0L 1990CC 121in3 l4 GAS
1972, BMW, 2000tii, Touring, 2.0L 1990CC 121in3 l4 GAS
1972, BMW, 2002, Sedan 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1972, BMW, 2002, Cabriolet Convertible 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1972, BMW, 2002tii, 2.0L 1990CC 121in3 l4 GAS
1971, BMW, 2002, Sedan 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1971, BMW, 2002, Cabriolet Convertible 2-Door, 2.0L 1990CC 121in3 l4 GAS SOHC
1971, BMW, 2002tii, 2.0L 1990CC 121in3 l4 GAS
1960, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1960, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1959, Citroen, 2CV, 0.4L 425CC 26in3 H2 GAS OHV
1959, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1959, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1958, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1958, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1957, Citroen, 11, 1.9L 1911CC 117in3 l4 GAS OHV
1957, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1957, Citroen, ID19, 1.9L 1911CC 117in3 l4 GAS OHV
1956, Citroen, 11, 1.9L 1911CC 117in3 l4 GAS OHV
1956, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1956, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1955, Citroen, 11, 1.9L 1911CC 117in3 l4 GAS OHV
1955, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1955, Citroen, DS19, 1.9L 1911CC 117in3 l4 GAS OHV
1954, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1954, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1953, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1953, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1952, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1952, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1951, Citroen, 11, Normale, 1.9L 1911CC 117in3 l4 GAS OHV
1951, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1950, Citroen, 15, 2.9L 2867CC 175in3 l6 GAS OHV
1964, DAF, 750, 0.7L 746CC 46in3 H2 GAS OHV
1963, DAF, 750, 0.7L 746CC 46in3 H2 GAS OHV
1962, DAF, 750, 0.7L 746CC 46in3 H2 GAS OHV
1959, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1958, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1957, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1957, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1956, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1956, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1955, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1955, Daimler, Conquest, Century, 2.4L 2433CC 149in3 l6 GAS OHV
1954, Daimler, Conquest, 2.4L 2433CC 149in3 l6 GAS OHV
1953, Daimler, DB18, Consort, 2.5L 2522CC 154in3 l6 GAS OHV
1953, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1952, Daimler, DB18, Consort, 2.5L 2522CC 154in3 l6 GAS OHV
1952, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1951, Daimler, DB18, Consort, 2.5L 2522CC 154in3 l6 GAS OHV
1951, Daimler, DE27, 4.1L 4095CC 250in3 l6 GAS OHV
1951, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1950, Daimler, DB18, 2.5L 2522CC 154in3 l6 GAS OHV
1950, Daimler, DE27, 4.1L 4095CC 250in3 l6 GAS OHV
1950, Daimler, DE36, 5.5L 5460CC 333in3 l8 GAS OHV
1977, Fiat, 128, Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 128, Custom Coupe 3-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 128, Custom Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 128, Custom Wagon 2-Door, 1.3L 1290CC l4 GAS SOHC
1977, Fiat, 131, Sedan 2-Door, 1.8L 1756CC l4 GAS DOHC
1977, Fiat, 131, Wagon 4-Door, 1.8L 1756CC l4 GAS DOHC
1976, Fiat, 128, Wagon 2-Door, 1.3L 1290CC l4 GAS SOHC
1976, Fiat, 128, Custom Coupe 3-Door, 1.3L 1290CC l4 GAS SOHC
1976, Fiat, 128, Custom Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1976, Fiat, 131, Wagon 4-Door, 1.8L 1756CC l4 GAS DOHC
1975, Fiat, 128, Sedan 2-Door, 1.3L 1290CC l4 GAS SOHC
1975, Fiat, 131, Sedan 2-Door, 1.8L 1756CC l4 GAS DOHC
1975, Fiat, 131, Wagon 4-Door, 1.8L 1756CC l4 GAS DOHC
1974, Fiat, 124, 1.6L 1593CC l4 GAS
1974, Fiat, 124, 1.8L 1756CC 107in3 l4 GAS DOHC
1974, Fiat, 124, Coupe 2-Door, 1.6L 1592CC 97in3 l4 GAS DOHC
1974, Fiat, 124, Coupe 2-Door, 1.8L 1756CC 107in3 l4 GAS DOHC

83 Columbia gas 3 wheeler
backyard is offline   Reply With Quote